Details
Summary
- Rental ID 2603
- Type House
- Living space 352 m2
Description
Sorry, this entry is only available in Français.
Amenities
- Vacuum cleaner
- Shower
- Linens
- Thick curtains
- TV
- Kettle
- DVD
- Washing machine
- Hairdryer
- Kitchen utensils
- Central heating
- Iron
- Microwave
- Towels
- Coffeemaker
- Water heater
- Oven
- Parking
- Ventilation system
- Cooker
- Internet/Wi-Fi
- Refrigerator
- Ironing board
Rates
Important: Rates & Availability are subject to change at any time. Contact us in order to confirm them.
Nightly | Weekly | Monthly | Minimum stay |
---|---|---|---|
690€ | — | — | — |
Availability
March 2021
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 |
May 2021
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
July 2021
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 31 |
August 2021
Mo | Tu | We | Th | Fr | Sa | Su | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |